Log in
Search
Who is online?
In total there are 4 users online :: 0 Registered, 0 Hidden and 4 Guests None
Most users ever online was 272 on Sun Jul 25, 2021 6:06 pm
FULL THROTTLE DRIVER STANDINGS: Talladega II (Race 18 of 20)
Page 1 of 1
FULL THROTTLE DRIVER STANDINGS: Talladega II (Race 18 of 20)
Full Throttle Cup Standings after Talladega II (Race 18 of 20)
*Denotes rookie
Average starters per race: 9.06 (9.24)
Current Average (Last Race Average)
83 points is realistically insurmountable for anyone to gain back in two races if you look at our average starter rate. Congratulations Pilburn on your 'soon-to-be' 2009 Full Throttle title! Cmon guys help us keep our 2009 average above 9.0!
RANK | +/- | DRIVER | POINTS | BEHIND | STARTS | POLES | WINS | TOP 3s | TOP 5s |
1 | -- | Pilburn | 2267 | Leader | 16 | 6 | 6 | 15 | 15 |
2 | -- | Burnout | 2184 | -83 | 17 | 4 | 4 | 11 | 14 |
3 | -- | Lexx | 2183 | -84 | 16 | 2 | 4 | 7 | 13 |
4 | +1 | Raptor | 2147 | -120 | 17 | 0 | 1 | 4 | 9 |
5 | -1 | Scorpio | 2123 | -144 | 15 | 1 | 1 | 7 | 11 |
^ | CHASE | FOR | THE | SCARTS | FULL | THROTTLE | CUP | 2009 | ^ |
6 | -- | Klutch | 559 | -1708 | 13 | 2 | 1 | 5 | 10 |
7 | -- | Fastman65 | 372 | -1895 | 12 | 0 | 0 | 1 | 4 |
8 | -- | Trent | 193 | -2074 | 5 | 0 | 0 | 1 | 4 |
9 | -- | Aniro | 192 | -2075 | 9 | 0 | 0 | 0 | 1 |
10 | -- | Chess* | 163 | -2104 | 6 | 0 | 0 | 0 | 1 |
11 | -- | Kooler | 139 | -2128 | 6 | 0 | 0 | 1 | 2 |
12 | -- | Dede* | 130 | -2137 | 3 | 0 | 1 | 1 | 2 |
13 | -- | Spikes* | 122 | -2145 | 4 | 0 | 0 | 0 | 1 |
14 | +6 | DOC | 84 | -2183 | 3 | 0 | 0 | 1 | 1 |
15 | -1 | Mouse* | 71 | -2196 | 2 | 0 | 0 | 0 | 1 |
16 | -1 | Drillz | 66 | -2201 | 2 | 0 | 0 | 0 | 1 |
17 | -1 | Placeholder | 61 | -2206 | 3 | 0 | 0 | 0 | 0 |
18 | -1 | AOD1857 | 49 | -2218 | 2 | 0 | 0 | 0 | 0 |
19 | -1 | Burn | 44 | -2223 | 2 | 0 | 0 | 0 | 0 |
20 | -1 | Mjay* | 38 | -2229 | 2 | 0 | 0 | 0 | 0 |
T-21 | -- | Derek* | 25 | -2242 | 1 | 0 | 0 | 0 | 0 |
T-21 | -- | MiMi* | 25 | -2242 | 1 | 0 | 0 | 0 | 0 |
T-21 | -- | Ustin1338* | 25 | -2242 | 1 | 0 | 0 | 0 | 0 |
24 | -- | Brian454* | 22 | -2245 | 1 | 0 | 0 | 0 | 0 |
25 | -- | Jurgen | 19 | -2248 | 1 | 0 | 0 | 0 | 0 |
T-26 | -- | iBlaze* | 16 | -2251 | 1 | 0 | 0 | 0 | 0 |
T-26 | -- | Mike Nike | 16 | -2251 | 1 | 0 | 0 | 0 | 0 |
28 | -- | Whiplash* | 11 | -2256 | 1 | 0 | 0 | 0 | 0 |
*Denotes rookie
Average starters per race: 9.06 (9.24)
Current Average (Last Race Average)
83 points is realistically insurmountable for anyone to gain back in two races if you look at our average starter rate. Congratulations Pilburn on your 'soon-to-be' 2009 Full Throttle title! Cmon guys help us keep our 2009 average above 9.0!
Burnout- SCARTS Official
- Total Posts : 1693
Age : 38
Location : Austin, TX
Comments : **TRIPLE TITLE HOLDER**
- 2008-B Full Throttle Cup Champ
- 2008 Phenom Series Champ
- 2009 Racin' Edge Truck Champ
FT Cup Series :
SCARTS Full Throttle 2010 Stats:
-Starts: 10
-Poles: 4
-Wins: 3
-Top 3s: 5
-Top 5s: 8
Join Date : 2008-09-09
Similar topics
» FULL THROTTLE DRIVER STANDINGS: Talladega (Race 6 of 20) & SCARTS All-Star Race
» FULL THROTTLE DRIVER STANDINGS: Loudon (Race 15 of 20)
» FULL THROTTLE DRIVER STANDINGS: Daytona (Race 1 of 20)
» FULL THROTTLE DRIVER STANDINGS: Phoenix II (Race 19 of 20)
» FULL THROTTLE DRIVER STANDINGS: Las Vegas (Race 3 of 20)
» FULL THROTTLE DRIVER STANDINGS: Loudon (Race 15 of 20)
» FULL THROTTLE DRIVER STANDINGS: Daytona (Race 1 of 20)
» FULL THROTTLE DRIVER STANDINGS: Phoenix II (Race 19 of 20)
» FULL THROTTLE DRIVER STANDINGS: Las Vegas (Race 3 of 20)
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum