Log in
Search
Who is online?
In total there are 7 users online :: 0 Registered, 0 Hidden and 7 Guests :: 1 BotNone
Most users ever online was 272 on Sun Jul 25, 2021 6:06 pm
FULL THROTTLE DRIVER STANDINGS: Daytona II (Race 11 of 20)
Page 1 of 1
FULL THROTTLE DRIVER STANDINGS: Daytona II (Race 11 of 20)
UPDATED Full Throttle Cup Standings after Daytona II (Race 11 of 20)
*Denotes rookie
Average starters per race: 9.81 (9.90)
Current Average (Last Race Average)
RANK | +/- | DRIVER | POINTS | BEHIND | STARTS | POLES | WINS | TOP 3s | TOP 5s |
1 | -- | Burnout | 546 | Leader | 11 | 3 | 3 | 8 | 10 |
2 | -- | Pilburn | 522 | -24 | 9 | 2 | 2 | 9 | 9 |
^ | LOCKED | A | SPOT | IN | THE | 2009 | FT | CHASE | ^ |
3 | -- | Scorpio | 458 | -88 | 10 | 1 | 1 | 5 | 8 |
4 | -- | Raptor | 442 | -104 | 11 | 0 | 1 | 3 | 6 |
5 | -- | Lexx | 441 | -105 | 9 | 1 | 3 | 6 | 6 |
^ | CHASE | FOR | THE | SCARTS | FULL | THROTTLE | CUP | 2009 | ^ |
6 | +1 | Klutch | 281 | -265 | 7 | 2 | 0 | 1 | 5 |
7 | -1 | Fastman65 | 275 | -271 | 9 | 0 | 0 | 0 | 3 |
^ | ON | THE | BUBBLE | FOR | CLAIMING | A | CHASE | SPOT | ^ |
8 | -- | Aniro* | 182 | -364 | 8 | 0 | 0 | 0 | 1 |
9 | -- | Chess* | 163 | -383 | 6 | 0 | 0 | 0 | 1 |
10 | -- | Dede* | 130 | -416 | 3 | 0 | 1 | 1 | 2 |
11 | -- | Kooler | 92 | -454 | 5 | 0 | 0 | 0 | 1 |
12 | -- | Mouse* | 71 | -475 | 2 | 0 | 0 | 0 | 1 |
13 | -- | Drillz | 66 | -480 | 2 | 0 | 0 | 0 | 1 |
14 | +6 | Spikes* | 64 | -482 | 2 | 0 | 0 | 0 | 1 |
15 | -1 | Placeholder | 61 | -485 | 3 | 0 | 0 | 0 | 0 |
16 | -1 | Mjay* | 38 | -508 | 2 | 0 | 0 | 0 | 0 |
17 | -1 | DOC | 32 | -514 | 2 | 0 | 0 | 0 | 0 |
T-18 | -1 | Derek* | 25 | -521 | 1 | 0 | 0 | 0 | 0 |
T-18 | -1 | MiMi* | 25 | -521 | 1 | 0 | 0 | 0 | 0 |
T-18 | -1 | Ustin1338* | 25 | -521 | 1 | 0 | 0 | 0 | 0 |
21 | -- | Jurgen | 19 | -527 | 1 | 0 | 0 | 0 | 0 |
T-22 | -- | AOD1857 | 16 | -530 | 1 | 0 | 0 | 0 | 0 |
T-22 | -- | iBlaze* | 16 | -530 | 1 | 0 | 0 | 0 | 0 |
T-22 | -- | Mike Nike | 16 | -530 | 1 | 0 | 0 | 0 | 0 |
*Denotes rookie
Average starters per race: 9.81 (9.90)
Current Average (Last Race Average)
Burnout- SCARTS Official
- Total Posts : 1693
Age : 38
Location : Austin, TX
Comments : **TRIPLE TITLE HOLDER**
- 2008-B Full Throttle Cup Champ
- 2008 Phenom Series Champ
- 2009 Racin' Edge Truck Champ
FT Cup Series :
SCARTS Full Throttle 2010 Stats:
-Starts: 10
-Poles: 4
-Wins: 3
-Top 3s: 5
-Top 5s: 8
Join Date : 2008-09-09
Similar topics
» FULL THROTTLE DRIVER STANDINGS: Daytona (Race 1 of 20)
» FULL THROTTLE DRIVER STANDINGS: Infineon (Race 10 of 20)
» FULL THROTTLE DRIVER STANDINGS: Michigan (Race 14 of 20)
» FULL THROTTLE DRIVER STANDINGS: Talladega (Race 6 of 20) & SCARTS All-Star Race
» FULL THROTTLE DRIVER STANDINGS: Dover (Race 8 of 20)
» FULL THROTTLE DRIVER STANDINGS: Infineon (Race 10 of 20)
» FULL THROTTLE DRIVER STANDINGS: Michigan (Race 14 of 20)
» FULL THROTTLE DRIVER STANDINGS: Talladega (Race 6 of 20) & SCARTS All-Star Race
» FULL THROTTLE DRIVER STANDINGS: Dover (Race 8 of 20)
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum