Log in
Search
Who is online?
In total there are 9 users online :: 0 Registered, 0 Hidden and 9 Guests None
Most users ever online was 272 on Sun Jul 25, 2021 6:06 pm
FULL THROTTLE DRIVER STANDINGS: Lowe's II (Race 17 of 20)
Page 1 of 1
FULL THROTTLE DRIVER STANDINGS: Lowe's II (Race 17 of 20)
Full Throttle Cup Standings after Lowe's II (Race 17 of 20)
*Denotes rookie
Average starters per race: 9.24 (9.19)
Current Average (Last Race Average)
Halfway into the Chase and Pilburn has amassed a nearly insurmountable lead in the points. He needs a major meltdown to lose the title now. Talladega, Phoenix, and Homestead are the remaining tracks for anybody trailing behind to make a major statement.
RANK | +/- | DRIVER | POINTS | BEHIND | STARTS | POLES | WINS | TOP 3s | TOP 5s |
1 | -- | Pilburn | 2202 | Leader | 15 | 6 | 5 | 14 | 14 |
2 | -- | Burnout | 2142 | -60 | 16 | 3 | 4 | 11 | 13 |
3 | -- | Lexx | 2141 | -61 | 15 | 2 | 4 | 7 | 12 |
4 | -- | Scorpio | 2123 | -79 | 15 | 1 | 1 | 7 | 11 |
5 | -- | Raptor | 2114 | -88 | 16 | 0 | 1 | 4 | 9 |
^ | CHASE | FOR | THE | SCARTS | FULL | THROTTLE | CUP | 2009 | ^ |
6 | -- | Klutch | 559 | -1643 | 13 | 2 | 1 | 5 | 10 |
7 | -- | Fastman65 | 325 | -1877 | 11 | 0 | 0 | 0 | 3 |
8 | +2 | Trent | 193 | -2009 | 5 | 0 | 0 | 1 | 4 |
9 | -1 | Aniro | 192 | -2010 | 9 | 0 | 0 | 0 | 1 |
10 | -1 | Chess* | 163 | -2039 | 6 | 0 | 0 | 0 | 1 |
11 | -- | Kooler | 139 | -2063 | 6 | 0 | 0 | 1 | 2 |
12 | -- | Dede* | 130 | -2072 | 3 | 0 | 1 | 1 | 2 |
13 | -- | Spikes* | 122 | -2080 | 4 | 0 | 0 | 0 | 1 |
14 | -- | Mouse* | 71 | -2131 | 2 | 0 | 0 | 0 | 1 |
15 | -- | Drillz | 66 | -2136 | 2 | 0 | 0 | 0 | 1 |
16 | -- | Placeholder | 61 | -2141 | 3 | 0 | 0 | 0 | 0 |
17 | -- | AOD1857 | 49 | -2153 | 2 | 0 | 0 | 0 | 0 |
18 | +1 | Burn | 44 | -2158 | 2 | 0 | 0 | 0 | 0 |
19 | -1 | Mjay* | 38 | -2164 | 2 | 0 | 0 | 0 | 0 |
20 | -- | DOC | 32 | -2170 | 2 | 0 | 0 | 0 | 0 |
T-21 | -- | Derek* | 25 | -2177 | 1 | 0 | 0 | 0 | 0 |
T-21 | -- | MiMi* | 25 | -2177 | 1 | 0 | 0 | 0 | 0 |
T-21 | -- | Ustin1338* | 25 | -2177 | 1 | 0 | 0 | 0 | 0 |
24 | -- | Brian454* | 22 | -2180 | 1 | 0 | 0 | 0 | 0 |
25 | -- | Jurgen | 19 | -2183 | 1 | 0 | 0 | 0 | 0 |
T-26 | -- | iBlaze* | 16 | -2186 | 1 | 0 | 0 | 0 | 0 |
T-26 | -- | Mike Nike | 16 | -2186 | 1 | 0 | 0 | 0 | 0 |
28 | -- | Whiplash* | 11 | -2191 | 1 | 0 | 0 | 0 | 0 |
*Denotes rookie
Average starters per race: 9.24 (9.19)
Current Average (Last Race Average)
Halfway into the Chase and Pilburn has amassed a nearly insurmountable lead in the points. He needs a major meltdown to lose the title now. Talladega, Phoenix, and Homestead are the remaining tracks for anybody trailing behind to make a major statement.
Burnout- SCARTS Official
- Total Posts : 1693
Age : 38
Location : Austin, TX
Comments : **TRIPLE TITLE HOLDER**
- 2008-B Full Throttle Cup Champ
- 2008 Phenom Series Champ
- 2009 Racin' Edge Truck Champ
FT Cup Series :
SCARTS Full Throttle 2010 Stats:
-Starts: 10
-Poles: 4
-Wins: 3
-Top 3s: 5
-Top 5s: 8
Join Date : 2008-09-09
Similar topics
» FULL THROTTLE DRIVER STANDINGS: Talladega (Race 6 of 20) & SCARTS All-Star Race
» FULL THROTTLE DRIVER STANDINGS: Dover (Race 8 of 20)
» FULL THROTTLE DRIVER STANDINGS: Pocono (Race 9 of 20)
» FULL THROTTLE DRIVER STANDINGS: Infineon (Race 10 of 20)
» FULL THROTTLE DRIVER STANDINGS: Loudon (Race 15 of 20)
» FULL THROTTLE DRIVER STANDINGS: Dover (Race 8 of 20)
» FULL THROTTLE DRIVER STANDINGS: Pocono (Race 9 of 20)
» FULL THROTTLE DRIVER STANDINGS: Infineon (Race 10 of 20)
» FULL THROTTLE DRIVER STANDINGS: Loudon (Race 15 of 20)
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum