<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>SCARTS - Stock Car Auto Racing on Turbo Sliders!</title>
		<link>http://scartsracing.darkbb.com/feed/?</link>
		<description>Latest topics</description>
		<lastBuildDate>Tue, 24 Nov 2009 15:12:17 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>SCARTS - Stock Car Auto Racing on Turbo Sliders!</title>
			<url>http://i89.servimg.com/u/f89/12/99/27/02/dereke11.jpg</url>
			<link>http://scartsracing.darkbb.com/feed/?</link>
		</image>
		<item>
			<title>Wonkndeso Xtreme Racer UPDATES</title>
			<link>http://scartsracing.darkbb.com/rendy-s-fan-fictions-f66/wonkndeso-xtreme-racer-updates-t1036.htm</link>
			<dc:creator>CBA-R35</dc:creator>
			<description>I am extremely sorry to all of you, I'm stucked working on Episode 6 and 7. They're ready but the illustration is what pulls me off.



Despite I left this fan fiction for, let's say 3 months, but I also work my other fan fiction which I shouldn't tell because it's out from the racing theme.



I'm pleased to tell you all that MY FAN FICTION IS NOT DEAD AND WILL CONTINUE ON UNTIL END. That means Zen Kusanagi's journey to be the best driver on earth will continue! Sorry for the very long hang  ...</description>
			<category>Rendy's Fan Fictions</category>
			<pubDate>Thu, 29 Oct 2009 15:03:29 GMT</pubDate>
			<comments>http://scartsracing.darkbb.com/rendy-s-fan-fictions-f66/wonkndeso-xtreme-racer-updates-t1036.htm#5637</comments>
			<guid>http://scartsracing.darkbb.com/rendy-s-fan-fictions-f66/wonkndeso-xtreme-racer-updates-t1036.htm</guid>
		</item>
		<item>
			<title>CONGRATS JIMMIE JOHNSON!</title>
			<link>http://scartsracing.darkbb.com/chatterbox-f1/congrats-jimmie-johnson-t1070.htm</link>
			<dc:creator>Burn</dc:creator>
			<description>Congratulations to Jimmie Johnson and Hendrick Motorsports on a record-breaking season. Also great run Michael Waltrip, you were a great driver!! Congrats Denny Hamlin on season-final win and Mark Martin on his best season ever!</description>
			<category>Chatterbox</category>
			<pubDate>Mon, 23 Nov 2009 00:25:48 GMT</pubDate>
			<comments>http://scartsracing.darkbb.com/chatterbox-f1/congrats-jimmie-johnson-t1070.htm#5821</comments>
			<guid>http://scartsracing.darkbb.com/chatterbox-f1/congrats-jimmie-johnson-t1070.htm</guid>
		</item>
		<item>
			<title>Lowe's (Chase Race 3) - Radio Chatter/Stupidity</title>
			<link>http://scartsracing.darkbb.com/complaints-f33/lowe-s-chase-race-3-radio-chatter-stupidity-t1071.htm</link>
			<dc:creator>Aniro</dc:creator>
			<description>OK, first off, I just want to say that we SERIOUSLY need rules regarding radio chatter. I mean, come on, it's bad enough that I have to hear Scorpio and others constantly whine about crap while the admins try to do their job. I ditched you guys on lap 97 because of that and from what I remember, there were about three or four yellows in the span of 15 minutes just because Burnout was TRYING to signal to everyone to get in formation for double-file restarts, but apparently, some of you were too  ...</description>
			<category>Complaints</category>
			<pubDate>Tue, 24 Nov 2009 02:22:33 GMT</pubDate>
			<comments>http://scartsracing.darkbb.com/complaints-f33/lowe-s-chase-race-3-radio-chatter-stupidity-t1071.htm#5836</comments>
			<guid>http://scartsracing.darkbb.com/complaints-f33/lowe-s-chase-race-3-radio-chatter-stupidity-t1071.htm</guid>
		</item>
		<item>
			<title>Lowe's Chase Race</title>
			<link>http://scartsracing.darkbb.com/chatterbox-f1/lowe-s-chase-race-t1072.htm</link>
			<dc:creator>Burnout</dc:creator>
			<description>Congrats Pilburn on what is going to be the championship winning race.  GJ.</description>
			<category>Chatterbox</category>
			<pubDate>Tue, 24 Nov 2009 05:22:07 GMT</pubDate>
			<comments>http://scartsracing.darkbb.com/chatterbox-f1/lowe-s-chase-race-t1072.htm#5840</comments>
			<guid>http://scartsracing.darkbb.com/chatterbox-f1/lowe-s-chase-race-t1072.htm</guid>
		</item>
		<item>
			<title>RESULTS: Southland 500 @ Lowe's (Race 17 of 20)</title>
			<link>http://scartsracing.darkbb.com/results-f32/results-southland-500-lowe-s-race-17-of-20-t1073.htm</link>
			<dc:creator>Burnout</dc:creator>
			<description>UNOFFICIAL Race Results for the Southland 500 @ Lowe's (Race 17 of 20) (Subject to change)



FINSTCARDRIVERMAKESPONSORPTS/BNSLAPSSTATUS11[JGR] PilburnFedEx Express60/10240Running23[HMS] ScorpioLowe's / Kobalt Tools52/0240Running38[JGR] KlutchM&amp;M's47/0240Running47[HMS] RaptorNational Guard42/0240Running54[RCR] LexxCaterpillar37/0240Running65[PEN] TrentMiller Lite33/0240Running72[RCR] BurnoutBB&amp;T29/0240Running86[JGR] SpikesThe Home Depot25/0240Engine910[HMS] BurnNational  ...</description>
			<category>Results</category>
			<pubDate>Tue, 24 Nov 2009 15:12:17 GMT</pubDate>
			<comments>http://scartsracing.darkbb.com/results-f32/results-southland-500-lowe-s-race-17-of-20-t1073.htm#5843</comments>
			<guid>http://scartsracing.darkbb.com/results-f32/results-southland-500-lowe-s-race-17-of-20-t1073.htm</guid>
		</item>
		<item>
			<title>ENTRY LIST: Southland 500 @ Lowe's (Race 17 of 20)</title>
			<link>http://scartsracing.darkbb.com/entry-lists-full-throttle-f3/entry-list-southland-500-lowe-s-race-17-of-20-t1068.htm</link>
			<dc:creator>Burnout</dc:creator>
			<description>Well, since Thanksgiving is coming up, that has played a kink in scheduling for the next Full Throttle race.  Due to my scheduling, the only night I have available to race coming up is MONDAY night.  After that, Thanksgiving is going to play a big factor in driver availability.  Since the Holidays are about a month away, what we need to do is run a Full Throttle race once per week and hope to find room for you guys to run a Phenom race.  Those can be scheduled independently without me having  ...</description>
			<category>Entry Lists - Full Throttle</category>
			<pubDate>Fri, 20 Nov 2009 16:53:43 GMT</pubDate>
			<comments>http://scartsracing.darkbb.com/entry-lists-full-throttle-f3/entry-list-southland-500-lowe-s-race-17-of-20-t1068.htm#5804</comments>
			<guid>http://scartsracing.darkbb.com/entry-lists-full-throttle-f3/entry-list-southland-500-lowe-s-race-17-of-20-t1068.htm</guid>
		</item>
		<item>
			<title>FANTASY PICKS #36: Ford 400 @ Homestead Miami</title>
			<link>http://scartsracing.darkbb.com/weekly-picks-f46/fantasy-picks-36-ford-400-homestead-miami-t1059.htm</link>
			<dc:creator>Raptor</dc:creator>
			<description>Jimmie Johnson dominated on Sunday's race at Phoenix. He lead 78% of the race. He now leads Mark Martin by 108 points, and he has to finish 25th place or better to win his fourth consecutive championship in a row. Can Jimmie overcome one of his worst tracks of the year and win it or will he crash? Find out next Sunday at 2:00 to find out.



Entry List (Homestead Miami)



 PLAYER 1ST PLACE 2ND PLACE 3RD PLACE 4TH PLACE 5TH PLACEGWCWRECKER QUAL PICK ANIRO----------------  BURN----------------  ...</description>
			<category>Weekly Picks</category>
			<pubDate>Sun, 15 Nov 2009 23:58:43 GMT</pubDate>
			<comments>http://scartsracing.darkbb.com/weekly-picks-f46/fantasy-picks-36-ford-400-homestead-miami-t1059.htm#5784</comments>
			<guid>http://scartsracing.darkbb.com/weekly-picks-f46/fantasy-picks-36-ford-400-homestead-miami-t1059.htm</guid>
		</item>
		<item>
			<title>Dirt Track Mod??</title>
			<link>http://scartsracing.darkbb.com/chatterbox-f1/dirt-track-mod-t1069.htm</link>
			<dc:creator>Burnout</dc:creator>
			<description><![CDATA[Was curious if you guys would like to see dirt tracking added to our SCARTS mod. The tracks themselves will be easy to design, just very difficult to program handling wise. I think some good old fashioned short track racing on dirt will add something fresh to SCARTS and...MAYBE...attract some new people to the league.  We could maybe start up some kind of dirt series if we get several tracks made.
<br />

<br />
How bout it? Lemme know.]]></description>
			<category>Chatterbox</category>
			<pubDate>Sun, 22 Nov 2009 06:22:27 GMT</pubDate>
			<comments>http://scartsracing.darkbb.com/chatterbox-f1/dirt-track-mod-t1069.htm#5814</comments>
			<guid>http://scartsracing.darkbb.com/chatterbox-f1/dirt-track-mod-t1069.htm</guid>
		</item>
		<item>
			<title>Wonkndeso Xtreme Racer CHARACTERS</title>
			<link>http://scartsracing.darkbb.com/rendy-s-fan-fictions-f66/wonkndeso-xtreme-racer-characters-t519.htm</link>
			<dc:creator>CBA-R35</dc:creator>
			<description>The characters of the fan fiction goes here... The parameters for the every characters are as follows:



[Character Name] [Character's Face]



-Age

How old is the character.



- Nationality (Nation Flags used are courtesy of MRO)

What is the character nationality?



- Occupation

What is the character's occupation?



- Home

The character lives in what city on Ndesoland?



- Gender

Is the character Male or Female?



- Team

He belongs to what team?



- Car

What  ...</description>
			<category>Rendy's Fan Fictions</category>
			<pubDate>Sat, 02 May 2009 04:54:17 GMT</pubDate>
			<comments>http://scartsracing.darkbb.com/rendy-s-fan-fictions-f66/wonkndeso-xtreme-racer-characters-t519.htm#2546</comments>
			<guid>http://scartsracing.darkbb.com/rendy-s-fan-fictions-f66/wonkndeso-xtreme-racer-characters-t519.htm</guid>
		</item>
		<item>
			<title>List of EVERY racer to compete in a SCARTS points race event.</title>
			<link>http://scartsracing.darkbb.com/chatterbox-f1/list-of-every-racer-to-compete-in-a-scarts-points-race-event-t1067.htm</link>
			<dc:creator>Burnout</dc:creator>
			<description>Here is a list of the all-time starters in a SCARTS league race.



1-Aniro, 2-AOD1857, 3-Brennan, 4-Brian454, 5-Burn, 6-Burnout, 7-Chess, 8-Dede, 9-Derek, 10-DerekE, 11-DOC, 12-Drillz, 13-FastLane, 14-Fastman65, 15-iBlaze, 16-Jurgen, 17-Klutch, 18-Kooler, 19-Lexx, 20-Marley (AKA Charger), 21-Mike Nike, 22-MiMi, 23-Mjay, 24-Mouse, 25-Pilburn (AKA East Beast), 26-Rafacruel, 27-Raptor, 28-Rawr, 29-Scorpio, 30-Spikes, 31-Torey, 32-Trent, 33-Ustin1338, 34-Whiplash



Other notables that have  ...</description>
			<category>Chatterbox</category>
			<pubDate>Thu, 19 Nov 2009 22:12:29 GMT</pubDate>
			<comments>http://scartsracing.darkbb.com/chatterbox-f1/list-of-every-racer-to-compete-in-a-scarts-points-race-event-t1067.htm#5803</comments>
			<guid>http://scartsracing.darkbb.com/chatterbox-f1/list-of-every-racer-to-compete-in-a-scarts-points-race-event-t1067.htm</guid>
		</item>
		<item>
			<title>Will Pilburn run away with the title?</title>
			<link>http://scartsracing.darkbb.com/polls-f16/will-pilburn-run-away-with-the-title-t1066.htm</link>
			<dc:creator>Burnout</dc:creator>
			<description>Two down, four races to go in the Chase.  Pilburn HAD a 28 point lead over second place Lexx after Loudon.  Pilburn only lost five points on the 'overall lead over 2nd place' but Burnout now claims that 2nd spot, gaining 18 of the 41 points back that Burnout lost in the Chase opener.  Is Burnout's win a one time deal or will he continue to chase down Pilburn in the upcoming races?



Here are the average finishes for the final four Chase races from last year.



Last four races of the 2008  ...</description>
			<category>Polls</category>
			<pubDate>Thu, 19 Nov 2009 21:49:02 GMT</pubDate>
			<comments>http://scartsracing.darkbb.com/polls-f16/will-pilburn-run-away-with-the-title-t1066.htm#5802</comments>
			<guid>http://scartsracing.darkbb.com/polls-f16/will-pilburn-run-away-with-the-title-t1066.htm</guid>
		</item>
		<item>
			<title>FULL THROTTLE DRIVER STANDINGS: Auto Club II (Race 16 of 20)</title>
			<link>http://scartsracing.darkbb.com/standings-f43/full-throttle-driver-standings-auto-club-ii-race-16-of-20-t1064.htm</link>
			<dc:creator>Burnout</dc:creator>
			<description>Full Throttle Cup Standings after Auto Club II (Race 16 of 20)



RANK+/-DRIVERPOINTSBEHINDSTARTSPOLESWINSTOP 3sTOP 5s1--Pilburn2132Leader145413132+2Burnout2109-23153411133-1Lexx2099-3314247114-1Scorpio2094-3814117115--Raptor2067-65150138^CHASEFORTHESCARTSFULLTHROTTLECUP2009^6--Klutch507-16251221497--Fastman65325-18071100038--Aniro182-1950800019--Chess*163-19696000110--Trent156-19764001311--Kooler139-19936001212--Dede*130-20023011213+2Spikes*97-20353000114-1Mouse*71-20612000115-1Drillz66-20662000116--Placeholder61-20713000017--AOD185749-20832000018--Mjay*38-20942000019--Burn33-20991000020--DOC32-210020000T-21--Derek*25-210710000T-21--MiMi*25-210710000T-21--Ustin1338*25-21071000024+4Brian454*22-21101000025-1Jurgen19-211310000T-26-1iBlaze*16-211610000T-26-1Mike  ...</description>
			<category>Standings</category>
			<pubDate>Wed, 18 Nov 2009 04:47:24 GMT</pubDate>
			<comments>http://scartsracing.darkbb.com/standings-f43/full-throttle-driver-standings-auto-club-ii-race-16-of-20-t1064.htm#5795</comments>
			<guid>http://scartsracing.darkbb.com/standings-f43/full-throttle-driver-standings-auto-club-ii-race-16-of-20-t1064.htm</guid>
		</item>
		<item>
			<title>lolwut? part deux</title>
			<link>http://scartsracing.darkbb.com/chatterbox-f1/lolwut-part-deux-t1065.htm</link>
			<dc:creator>Aniro</dc:creator>
			<description>post yer fave LOLnascar pics from the site.



lolnascar.wordpress.com



 











 



 











 </description>
			<category>Chatterbox</category>
			<pubDate>Wed, 18 Nov 2009 10:49:04 GMT</pubDate>
			<comments>http://scartsracing.darkbb.com/chatterbox-f1/lolwut-part-deux-t1065.htm#5797</comments>
			<guid>http://scartsracing.darkbb.com/chatterbox-f1/lolwut-part-deux-t1065.htm</guid>
		</item>
		<item>
			<title>RESULTS: Hollywood 500 @ Auto Club (Race 16 of 20)</title>
			<link>http://scartsracing.darkbb.com/results-f32/results-hollywood-500-auto-club-race-16-of-20-t1063.htm</link>
			<dc:creator>Burnout</dc:creator>
			<description>UNOFFICIAL Race Results for the Hollywood 500 @ Loudon (Race 16 of 20)



FINSTCARDRIVERMAKESPONSORPTS/BNSLAPSSTATUS12[RCR] BurnoutBB&amp;T60/5200Running23[JGR] KlutchM&amp;M's52/0200Running31[JGR] PilburnFedEx Express47/0200Running45[HMS] ScorpioLowe's / Kobalt Tools42/0200Running54[RCR] LexxCaterpillar37/5200Running69[JGR] Spikes*The Home Depot33/0200Running77[HMS] RaptorNational Guard29/0200Running86[PEN] Fastman65Miller Lite25/0200Running98[ROU] Brian454*UPS22/0123Engine

*Denotes  ...</description>
			<category>Results</category>
			<pubDate>Wed, 18 Nov 2009 03:54:44 GMT</pubDate>
			<comments>http://scartsracing.darkbb.com/results-f32/results-hollywood-500-auto-club-race-16-of-20-t1063.htm#5794</comments>
			<guid>http://scartsracing.darkbb.com/results-f32/results-hollywood-500-auto-club-race-16-of-20-t1063.htm</guid>
		</item>
		<item>
			<title>PHENOM DRIVER STANDINGS: Loudon (Race 12 of 20)</title>
			<link>http://scartsracing.darkbb.com/standings-f45/phenom-driver-standings-loudon-race-12-of-20-t1062.htm</link>
			<dc:creator>Burnout</dc:creator>
			<description>Phenom Series Standings after Loudon (Race 12 of 16)



 RANK +/- DRIVER POINTS BEHIND STARTS POLES WINS TOP 3s 1 -- Scorpio 443 Leader 10 0 2 5 2 -- Raptor 432 -11 11 0 0 2 3 -- Pilburn 414 -29 10 3 3 5 4 -- Burnout 391 -52 9 2 0 6 5 -- Klutch 380 -63 7 5 2 5 6 +1 Lexx 293 -150 6 1 1 3 7 -1 Fastman65 289 -154 9 0 1 1 8 -- Kooler 233 -210 6 0 0 2 9 +4 Trent 129 -314 5 0 0 0 10 +2 Spikes* 124 -319 3 0 1 1 11 -2 Dede* 120 -323 2 0 2 2 12 -2 Jurgen 117 -326 3 0 0 1  ...</description>
			<category>Standings</category>
			<pubDate>Tue, 17 Nov 2009 03:45:07 GMT</pubDate>
			<comments>http://scartsracing.darkbb.com/standings-f45/phenom-driver-standings-loudon-race-12-of-20-t1062.htm#5792</comments>
			<guid>http://scartsracing.darkbb.com/standings-f45/phenom-driver-standings-loudon-race-12-of-20-t1062.htm</guid>
		</item>
		<item>
			<title>RESULTS: Paperclip 200 @ Loudon (Race 12 of 16)</title>
			<link>http://scartsracing.darkbb.com/results-f44/results-paperclip-200-loudon-race-12-of-16-t1061.htm</link>
			<dc:creator>Burnout</dc:creator>
			<description>UNOFFICIAL Results from the Paperclip 200 @ Loudon (Race 12 of 16)



FINSTCARDRIVERMAKESPONSORPTS/BNSLAPSSTATUS11[JGR] PilburnGameStop60/5200Running23[RCR] BurnoutHoliday Inn52/0200Running32[RBR] LexxRed Bull47/0200Running46[JGR] KlutchZ-Line Designs42/5200Running57[JMS] ScorpioHellmann's37/0200Running64[JMS] RaptorGoDaddy.com33/0200Running75[BRN] TrentCamping World29/0200Running88[KEY] Fastman65StopRepairBills.com25/0200Running99[JGR] Spikes*Dollar General22/0200Running1011[PEN]  ...</description>
			<category>Results</category>
			<pubDate>Tue, 17 Nov 2009 03:20:15 GMT</pubDate>
			<comments>http://scartsracing.darkbb.com/results-f44/results-paperclip-200-loudon-race-12-of-16-t1061.htm#5791</comments>
			<guid>http://scartsracing.darkbb.com/results-f44/results-paperclip-200-loudon-race-12-of-16-t1061.htm</guid>
		</item>
		<item>
			<title>ENTRY LIST: Paperclip 200 @ Loudon</title>
			<link>http://scartsracing.darkbb.com/entry-lists-phenom-f25/entry-list-paperclip-200-loudon-t1056.htm</link>
			<dc:creator>Burnout</dc:creator>
			<description><![CDATA[Vote here for the Phenom Series Loudon raceday.  Quals will be 7:30pm EST the day of the race with the race occuring at 8:15pm EST.
<br />

<br />
Race Info
<br />
-Laps: 200
<br />
-Fuel: 500 seconds]]></description>
			<category>Entry Lists - Phenom</category>
			<pubDate>Thu, 12 Nov 2009 04:00:34 GMT</pubDate>
			<comments>http://scartsracing.darkbb.com/entry-lists-phenom-f25/entry-list-paperclip-200-loudon-t1056.htm#5769</comments>
			<guid>http://scartsracing.darkbb.com/entry-lists-phenom-f25/entry-list-paperclip-200-loudon-t1056.htm</guid>
		</item>
		<item>
			<title>Another update :)</title>
			<link>http://scartsracing.darkbb.com/rendy-s-fan-fictions-f66/another-update-t1060.htm</link>
			<dc:creator>CBA-R35</dc:creator>
			<description>Hi!



Have you seen the recent episode yet? I know you watched the 4-man race where Danielle spun off at the end. Actually, for the next episode, you have to wait for at least couple of days, because I'm currently finishing my work at a site called rtvgames.com.



However, I'm pleased to share these creations by me posted on Pixelcars. Check it out!



http://www.pixelcarart.com/index.php?showtopic=34722



The site [Pixel Car Art] is the site full of pixel car arts. What do you need  ...</description>
			<category>Rendy's Fan Fictions</category>
			<pubDate>Mon, 16 Nov 2009 12:57:32 GMT</pubDate>
			<comments>http://scartsracing.darkbb.com/rendy-s-fan-fictions-f66/another-update-t1060.htm#5787</comments>
			<guid>http://scartsracing.darkbb.com/rendy-s-fan-fictions-f66/another-update-t1060.htm</guid>
		</item>
		<item>
			<title>FANTASY PICKS #35: Checker O'Reilly Auto Parts 500 presented</title>
			<link>http://scartsracing.darkbb.com/weekly-picks-f46/fantasy-picks-35-checker-o-reilly-auto-parts-500-presented-t1057.htm</link>
			<dc:creator>Raptor</dc:creator>
			<description>Last race at Texas, Jimmie Johnson was involved in a multi-car accident which sent him to the garage to fix his car. He ended up gaining a couple of spots to reclaim the 38th spot. Jimmie lost half of his huge lead in the points to second place driver Mark Martin. The gap is now only 73 points for the title. Can Jimmie Johnson hold off Mark Martin in the points for another day? Or will Mark Martin close the gap once again? Find out Sunday!



Entry List (Phoenix)



 PLAYER 1ST PLACE 2ND  ...</description>
			<category>Weekly Picks</category>
			<pubDate>Fri, 13 Nov 2009 13:02:13 GMT</pubDate>
			<comments>http://scartsracing.darkbb.com/weekly-picks-f46/fantasy-picks-35-checker-o-reilly-auto-parts-500-presented-t1057.htm#5773</comments>
			<guid>http://scartsracing.darkbb.com/weekly-picks-f46/fantasy-picks-35-checker-o-reilly-auto-parts-500-presented-t1057.htm</guid>
		</item>
		<item>
			<title>ENTRY LIST: Hollywood 500 @ Auto Club (Race 16 of 20)</title>
			<link>http://scartsracing.darkbb.com/entry-lists-full-throttle-f3/entry-list-hollywood-500-auto-club-race-16-of-20-t1058.htm</link>
			<dc:creator>Burnout</dc:creator>
			<description><![CDATA[Five to go to determine a 2009 Full Throttle Cup champion.  Pilburn has laid the hammer down to give himself a 28 point advantage after only one Chase race.  The next race is Auto Club Speedway.  Vote on the raceday above.
<br />

<br />
Race Info
<br />
-Length: 200 laps
<br />
-Fuel: 750 seconds
<br />
-Qual: 7:30pm ES]]></description>
			<category>Entry Lists - Full Throttle</category>
			<pubDate>Sat, 14 Nov 2009 18:48:15 GMT</pubDate>
			<comments>http://scartsracing.darkbb.com/entry-lists-full-throttle-f3/entry-list-hollywood-500-auto-club-race-16-of-20-t1058.htm#5777</comments>
			<guid>http://scartsracing.darkbb.com/entry-lists-full-throttle-f3/entry-list-hollywood-500-auto-club-race-16-of-20-t1058.htm</guid>
		</item>
		<item>
			<title>Wonkndeso Xtreme Racer</title>
			<link>http://scartsracing.darkbb.com/rendy-s-fan-fictions-f66/wonkndeso-xtreme-racer-t518.htm</link>
			<dc:creator>CBA-R35</dc:creator>
			<description>Wonkndeso Xtreme Racer is a car racing RPG fan fiction made by myself (CBA-R35. Also known as Rendy). This fan fiction trails the life of Zen Kusanagi, an 18 year-old driver that have been raced Japanarta GP before but his GT-R Skyline R34 was broken after the race. Some of Zen’s family member became addicted to the &quot;Wonkndeso Racing Scene&quot; and so does his friends.



The Wonkndeso Racing Scene were settle in on the fictional place called “Ndesoland” in the year of 20xx. In this place,  ...</description>
			<category>Rendy's Fan Fictions</category>
			<pubDate>Sat, 02 May 2009 03:07:28 GMT</pubDate>
			<comments>http://scartsracing.darkbb.com/rendy-s-fan-fictions-f66/wonkndeso-xtreme-racer-t518.htm#2543</comments>
			<guid>http://scartsracing.darkbb.com/rendy-s-fan-fictions-f66/wonkndeso-xtreme-racer-t518.htm</guid>
		</item>
		<item>
			<title>FULL THROTTLE DRIVER STANDINGS: Loudon (Race 15 of 20)</title>
			<link>http://scartsracing.darkbb.com/standings-f43/full-throttle-driver-standings-loudon-race-15-of-20-t1054.htm</link>
			<dc:creator>Burnout</dc:creator>
			<description>Full Throttle Cup Standings after Loudon (Race 15 of 20)



RANK+/-DRIVERPOINTSBEHINDSTARTSPOLESWINSTOP 3sTOP 5s1+1Pilburn2085Leader134412122-1Lexx2057-2813247103+1Scorpio2052-3313117104-1Burnout2044-41143310125--Raptor2038-47140138^CHASEFORTHESCARTSFULLTHROTTLECUP2009^6--Klutch455-16301121387--Fastman65300-17851000038--Aniro182-1903800019--Chess*163-19226000110+2Trent156-19294001311-1Kooler139-19466001212-1Dede*130-19553011213--Mouse*71-20142000114--Drillz66-20192000115--Spikes*64-20212000116--Placeholder61-20243000017--AOD185749-20362000018--Mjay*38-20472000019--Burn33-20521000020--DOC32-205320000T-21--Derek*25-206010000T-21--MiMi*25-206010000T-21--Ustin1338*25-20601000024--Jurgen19-206610000T-25--iBlaze*16-206910000T-25--Mike  ...</description>
			<category>Standings</category>
			<pubDate>Wed, 11 Nov 2009 15:23:00 GMT</pubDate>
			<comments>http://scartsracing.darkbb.com/standings-f43/full-throttle-driver-standings-loudon-race-15-of-20-t1054.htm#5764</comments>
			<guid>http://scartsracing.darkbb.com/standings-f43/full-throttle-driver-standings-loudon-race-15-of-20-t1054.htm</guid>
		</item>
		<item>
			<title>RESULTS: New England 300 @ Loudon (Race 15 of 20)</title>
			<link>http://scartsracing.darkbb.com/results-f32/results-new-england-300-loudon-race-15-of-20-t1053.htm</link>
			<dc:creator>Burnout</dc:creator>
			<description>UNOFFICIAL Race Results for The New England 300 @ Loudon (Race 15 of 20)



FINSTCARDRIVERMAKESPONSORPTS/BNSLAPSSTATUS11[JGR] PilburnFedEx Express60/10300Running22[JGR] TrentThe Home Depot52/0300Running34[HMS] ScorpioLowe's47/0300Running46[JGR] KlutchM&amp;M's42/0300Running55[RCR] LexxCaterpillar37/0300Running68[HMS] RaptorDuPont33/0300Running73[RCR] BurnoutBB&amp;T29/0300Running87[PEN] Fastman65Miller Lite25/0300Running

*Denotes Rookie



BONUS POINTS:

Lap 1 Leader:  ...</description>
			<category>Results</category>
			<pubDate>Wed, 11 Nov 2009 02:57:11 GMT</pubDate>
			<comments>http://scartsracing.darkbb.com/results-f32/results-new-england-300-loudon-race-15-of-20-t1053.htm#5761</comments>
			<guid>http://scartsracing.darkbb.com/results-f32/results-new-england-300-loudon-race-15-of-20-t1053.htm</guid>
		</item>
		<item>
			<title>How was Loudon?</title>
			<link>http://scartsracing.darkbb.com/polls-f16/how-was-loudon-t1055.htm</link>
			<dc:creator>Burnout</dc:creator>
			<description>Pick a choice above for how you liked the Loudon track we raced.</description>
			<category>Polls</category>
			<pubDate>Wed, 11 Nov 2009 15:36:57 GMT</pubDate>
			<comments>http://scartsracing.darkbb.com/polls-f16/how-was-loudon-t1055.htm#5765</comments>
			<guid>http://scartsracing.darkbb.com/polls-f16/how-was-loudon-t1055.htm</guid>
		</item>
		<item>
			<title>Bye Bye Championship</title>
			<link>http://scartsracing.darkbb.com/chatterbox-f1/bye-bye-championship-t1052.htm</link>
			<dc:creator>Klutch</dc:creator>
			<description><![CDATA[Hahahaha lmfao Jimmie Johnson- fail!!!! <img src="http://illiweb.com/fa/i/smiles/lol.gif" alt="" />  <img src="http://illiweb.com/fa/i/smiles/lol.gif" alt="" />]]></description>
			<category>Chatterbox</category>
			<pubDate>Sun, 08 Nov 2009 20:53:02 GMT</pubDate>
			<comments>http://scartsracing.darkbb.com/chatterbox-f1/bye-bye-championship-t1052.htm#5745</comments>
			<guid>http://scartsracing.darkbb.com/chatterbox-f1/bye-bye-championship-t1052.htm</guid>
		</item>
		<item>
			<title>ENTRY LIST: New England 300 @ Loudon (Race 15 of 20) **REPOSTED**</title>
			<link>http://scartsracing.darkbb.com/entry-lists-full-throttle-f3/entry-list-new-england-300-loudon-race-15-of-20-reposted-t1048.htm</link>
			<dc:creator>Burnout</dc:creator>
			<description>CURRENT LOUDON ENTRIES (Race 15 of 20)



 CAR DRIVER MAKE SPONSOR TEAM  Pilburn  FedEx Express Joe Gibbs Racing  Aniro  Office Depot Stewart-Haas Racing  Klutch  M&amp;M's Joe Gibbs Racing  Raptor  National Guard Hendrick Motorsports  Lexx  Caterpillar Richard Childress Racing  Burnout  Cheerios Richard Childress Racing  Scorpio  Lowe's / Kobalt Tools Hendrick Motorsports  Burn  Amp Energy Hendrick Motorsports



TUESDAY November 10th is the first Chase race for SCARTS.  ...</description>
			<category>Entry Lists - Full Throttle</category>
			<pubDate>Fri, 06 Nov 2009 02:46:00 GMT</pubDate>
			<comments>http://scartsracing.darkbb.com/entry-lists-full-throttle-f3/entry-list-new-england-300-loudon-race-15-of-20-reposted-t1048.htm#5685</comments>
			<guid>http://scartsracing.darkbb.com/entry-lists-full-throttle-f3/entry-list-new-england-300-loudon-race-15-of-20-reposted-t1048.htm</guid>
		</item>
		<item>
			<title>To all members living south of the Mason/Dixon Line</title>
			<link>http://scartsracing.darkbb.com/chatterbox-f1/to-all-members-living-south-of-the-mason-dixon-line-t1050.htm</link>
			<dc:creator>Aniro</dc:creator>
			<description>Do me the kind favor of telling Florida, Alabama, and Texas to lose one game just this season. I'm getting sick of the crap journalists talking down about Iowa just because we're not winning pretty like your idiot schools and your pathetic schedules...</description>
			<category>Chatterbox</category>
			<pubDate>Fri, 06 Nov 2009 15:13:22 GMT</pubDate>
			<comments>http://scartsracing.darkbb.com/chatterbox-f1/to-all-members-living-south-of-the-mason-dixon-line-t1050.htm#5695</comments>
			<guid>http://scartsracing.darkbb.com/chatterbox-f1/to-all-members-living-south-of-the-mason-dixon-line-t1050.htm</guid>
		</item>
		<item>
			<title>Song suggestions for front page</title>
			<link>http://scartsracing.darkbb.com/chatterbox-f1/song-suggestions-for-front-page-t1047.htm</link>
			<dc:creator>Scorpio</dc:creator>
